General purpose lubricating oil.
CLASS | STANDARD | L-10 | L-30 |
Appearance | Clear | Clear | |
Color | ASTM D 1500 | Max 2 | Max 2,5 |
Viscosity @ 100 ºC, mm2 / s | ASTM D 445 | 5,0-5,7 | 10,4-11,6 |
Viscosity Index | ASTM D 2270 | Min 99 | Min 94 |
Flash Point (COC), ºC | ASTM D 92 | Min 200 | Min 240 |
Pour Point, ºC | ASTM D 97 | -3 | -6 |
Sulfur,% Weight | ASTM D 2622 | 0,03-5,0 | 0,03-5,0 |
Hydrocarbon Content, Aromatic,% | TS 6519 | Max 15 | Max 15 |
NOACK Volatility | ASTM D 5800 | Max 25 | Max 15 |
Acid Number, mg KOH / g | ASTM D 664 | Max 0,1 | Max 0,1 |
Base Number, mg KOH / g | ASTM D 2896 | Max 1,2 | Max 1,2 |
REV 00 SEPTEMBER 2018