Rafinol Synthetic Turbine Oil S is a premium industrial steam, gas and combined cycle türbine oil for geared turbines.
ISO VISCOSITY GRADE | STANDARD | 32 | 46 |
Kinematic Viscosity at 40 °C, cSt | ASTM D 445 | 32 | 46 |
Density, 20°C, kg/m³ | ASTM D 4052 | 0,84 | 0,845 |
Viscosity Index | ASTM D 2270 | 136 | 140 |
Flash Point, °C | ASTM D 92 | 230 | 230 |
Pour Point, °C | ASTM D 97 | -36 | -27 |
Acid Number, mg KOH/g | ASTM D 974 | 0,12 | 0,15 |
Foam Sequence I - tendency / stability, ml/ml, I, II, III. STAGE | ASTM D 892 | 0/0 | 0/0 |
Rust Test, Distilled Water (24h) | ISO 7210 / ASTM D 665 A | Pass | Pass |
Rust Test, Synthetic sea Water | ISO 7120 / ASTM D 665 B | Pass | Pass |
Copper Corrosion(3h 150°C) | ISO 2160 / ASTM D 130 | 1a | 1b |
Water Separability minutes to 3 emulsion mL Minutes | ASTM D 1401 | 15 | 15 |
Steam Demulsibility Seconds | IP 19 | 90 | 95 |
Oxidation Stability-RPVOT | ASTM D2272 | 1400 | 1400 |
TOST lifetime hr | ASTM D943 | 10 000+ | 10 000+ |
* Data given above are typical properties and may vary slightly.
Siemens TLV 9013 04 (EP), Siemens TLV 9013 05(EP), Alstom HTGD 90117 W0001 (EP), DIN 51515 part I& II, GEK 32568J, GEK27070, GEK 46506E, GEK 101941A, CM P-38, P-55, P-54
MAY 2019 REV02